Asymmetric migration decreases stability but increases resilience in a heterogeneous metacommunity A. Limdi, A. Pérez-Escudero, A. Ling, J. Gore Under review preprint |
|
Histone H4 acetylation regulates behavioral inter-individual variability in zebrafish
A.C. Román, J. Vicente-Page, A. Pérez-Escudero, P.M. Fernández-Salguero, G.G. de Polavieja Genome Biology (in press) preprint |
|
Disentangling and modeling interactions in fish
with burst-and-coast swimming reveal distinct alignment and attraction
behaviors D.S. Calovi, A. Litchinko, V. Lecheval, U. Lopez, A. Pérez-Escudero, H. Chaté, C. Sire, G. Theraulaz PLoS Comput Biol 14(1): e1005933 (2018) pdf | web |
|
Adversity magnifies the effect of social information A. Pérez-Escudero, G.G. de Polavieja Proc Roy Soc Interface 14:20170748 (2017) pdf | web |
|
|
Dynamic choices are most accurate in small groups J. Vicente-Page, A. Pérez-Escudero, G.G. de Polavieja Theoretical Ecology (2017). doi.org/10.1007/s12080-017-0349-9 pdf | web |
Preferential interactions promote blind cooperation and informed defection A. Pérez-Escudero, J. Friedman, J. Gore PNAS 113(49):13995-14000 (2016) web | pdf |
|
European sea bass show behavioural resilience to near-future ocean acidification M. Duteil, E.C. Pope, A. Pérez-Escudero, G.G. de Polavieja, I. Fürtbauer, M.R. Brown, A.J. King. Royal Society Open Science 3: 160656 (2016) pdf | web |
|
A new method to increase ultrafiltration in peritoneal dialysis: Steady Concentration Peritoneal Dialysis (SCPD) V. Pérez-Díaz, A. Pérez-Escudero, S. Sanz-Ballesteros, G. Rodríguez-Portela, S. Valenciano-Martínez, S. Palomo-Aparicio, E. Hernández-García, L. Sánchez-García, R. Gordillo-Martín, H. Marcos-Sánchez Peritoneal Dialysis International 36:555-561 (2016) pdf | web |
|
Selection favors incompatible signaling in bacteria [COMMENTARY] A. Pérez-Escudero, J. Gore PNAS 113(8): 1968-1970 (2016) pdf | web |
|
Phenotypic variability in unicellular organisms: from calcium signaling to social behavior D. Vogel, S.C. Nicolis, A. Pérez-Escudero, V. Nanjundiah, D.J.T. Sumpter, A. Dussutour Proceedings of the Royal Society B: Biological Sciences 282:20152322 (2015) pdf | web |
|
idTracker: Tracking individuals in a group by automatic identification of unmarked animals A. Pérez-Escudero, J. Vicente-Page, R.C. Hinz, S. Arganda, G.G. de Polavieja Nature Methods 11(7):743-748 (2014) pdf | web | Open Labbook | Faculty of 1000 |
|
Automated image-based tracking and its application in ecology A.I. Dell, J.A. Bender, K. Branson, I.D. Couzin, G.G. de Polavieja, L.P.J.J. Noldus, A. Pérez-Escudero, P. Perona, A.D. Straw, M. Wikelski, U. Brose. Trends in Ecology & Evolution 29(7):417-428 (2014) pdf | web |
|
Estimation models describe well collective decisions among three options A. Pérez-Escudero, N. Miller, A.T. Hartnett, S. Garnier, I.D. Couzin, G.G. de Polavieja PNAS 110(37) E3466-E3467 (2013) pdf | web | Open Labbook |
|
A common rule for decision-making in animal collectives across species S. Arganda, A. Pérez-Escudero & G.G. de Polavieja PNAS 109(50) 20508-20513 (2012) pdf | web | Open Labbook |
|
Collective Animal Behavior from Bayesian Estimation and Probability Matching A. Pérez-Escudero, G.G. de Polavieja PLoS Comput Biol 7(11): e1002282 (2011) pdf | web | journal cover | Open Labbook |
|
Correlation between radius and asphericity in surfaces fitted by conics A. Pérez-Escudero, C. Dorronsoro, S. Marcos JOSAA 27(7):1541-1548 (2010) pdf | web | Open Labbook |
|
Corneal biomechanical changes after collagen cross-linking from
porcine eye inflation experiments S. Kling, L. Remon, A. Pérez-Escudero, J. Merayo-Lloves, S. Marcos Invest Ophthalmol Vis Sci 51(8):3961-8 (2010) pdf | web |
|
Corneal Light Transmission and Roughness after Refractive
Surgery P. Pérez Merino M.C. Martinez-Garcia, S. Mar-Sardaña, A. Perez-Escudero, T. Blanco-Mezquita, A. Mayo-Iscar, J. Merayo-Lloves Optom Vis Sci 87(7):E469-74 (2010) |
|
Structure of deviations
from optimality in biological systems A. Pérez-Escudero, M. Rivera-Alba, G.G. de Polavieja PNAS 106:20544-20549 (2009) pdf | web | Open Labbook | Faculty of 1000 |
|
Minor influence of Myopic Laser In Situ Keratomileusis on the Posterior Corneal Surface A. Pérez-Escudero, C. Dorronsoro, L. Sawides, L. Remón, J. Merayo-Lloves, S. Marcos Invest Ophthalmol Vis Sci. 2009, 50: 4146-4154 (2009) pdf | web |
|
Optimally wired
subnetwork determines neuroanatomy of Caenorhabditis elegans A. Pérez-Escudero & G.G. de Polavieja PNAS 104(43):17180-5 (2007) pdf | web |
|
PhD thesis
Optimization Principles in Neurobiology and Collective Behavior Alfonso Pérez-Escudero, directed by Gonzalo G. de Polavieja Universidad Autónoma de Madrid (July 26, 2013) pdf | cover | presentation |
Papers in non-indexed journals
Decisiones en grupo S. Arganda, A. Pérez Escudero, G.G. de Polavieja Mente y Cerebro 62, 44-45 (sep/oct 2013) web |
|
Complejidad cerebral explicada mediante leyes sencillas A. Pérez Escudero, G.G. de Polavieja Mente y Cerebro 41 pp. 53 (march 2010) web |